MB PP Hinged Clamshell Black Vented
Category: Hinged Clamshell Containers
Description
ITEM NO. | DESCRIPTION | CASE QTY | CASE DIMENSION | CASE WT (LB) | PALLET COUNT | TI/HI |
---|---|---|---|---|---|---|
PPH61 | 6" PP Hinged Clamshell Black Vented | 240 ct. | 6" x 6" x 3" | 17.4 | 49 | 7 x 7 |
PPH81 | 8" PP Hinged Clamshell Black Vented | 120 ct. | 8"x 8" x 3" | 14.9 | 50 | 10 x 5 |
PPH83 | 8" PP Hinged Clamshell Black Vented | 120 ct. | 8" x 8" x 3" | 14.9 | 50 | 10 x 5 |
PPH91 | 9" PP Hinged Clamshell Black Vented | 120 ct. | 9" x 9" x 3" | 17.0 | 50 | 10 x 5 |
PPH93 | 9" PP Hinged Clamshell Black Vented | 120 ct. | 9" x 9" x 3" | 17.0 | 50 | 10 x 5 |
PPH96 | 9" x 6” PP Hinged Clamshell Black Vented | 160 ct. | 9" x 6" x 3" | 14.6 | 40 | 8 x 5 |
PPH962 | 9" x 6” 2-Comp PP Hinged Clamshell Black Vented | 160 ct. | 9” x 6” x 3” | 14.6 | 49 | 7 x 7 |
PPH101 | 10" PP Hinged Clamshell Black Vented | 100 ct. | 10” x 10” x 3” | 18.5 | 40 | 8 x 5 |
PPH1094 | 10.5" x 9" 4-Comp PP Hinged Vented | 100 ct. | 10.5" x 9" x 3" | 18.3 | 45 | 9 x 5 |
PPH1095 | 10.5" x 9" 5-Comp PP Hinged Vented | 100 ct. | 10.5" x 9" x 3" | 18.5 | 45 | 9 x 5 |
About brand