ITEM NO. | DESCRIPTION | CASE QTY | PRODUCT DIMENSION | CASE WT (LB) | PALLET COUNT | TI/HI |
---|---|---|---|---|---|---|
JT01 | Sushi Trays Single Roll Black and Gold | 600 SETS | 8.74” x 3.62” x 0.87” | 28.75 | 28 | 4 x 7 |
JT03 | Sushi Trays Black and Gold | 600 SETS | 6.42” x 4.89” x 0.87” | 26 | 36 | 6 x 6 |
JT05 | Sushi Trays Black and Gold | 400 SETS | 7.28” x 5.04” x 0.87” | 22.5 | 35 | 5 x 7 |
JT07 | Sushi Trays Black and Gold | 400 SETS | 8.46” x 5.63” x 0.87” | 28 | 28 | 4 x 7 |
JT09 | Sushi Trays Black and Gold | 300 SETS | 9.25” x 5.63” x 0.87” | 25.5 | 24 | 6 x 4 |
JT11 | Sushi Trays Black and Gold | 200 SETS | 10.22” x 7.2” x 0.87” | 23.5 | 30 | 6 x 5 |
Rectangular Sushi Tray
Category: Sushi & Bento Box
Description
About brand