ITEM NO. | DESCRIPTION | CASE QTY | PRODUCT DIMENSION | CASE WT (LB) | PALLET COUNT | TI/HI |
---|---|---|---|---|---|---|
T-0806 | 8 x 6 Polypropylene Meat Tray | 300 ct. | 8.4” x 5.9” x 1.2” | |||
T-0907 | 9 x 7 Polypropylene Meat Tray | 150 ct. | 8.7” x 6.6” x 1.2” | |||
T-1008 | 10 x 8 Polypropylene Meat Tray | 300 ct. | 10.5” x 8.3” x 1.2” | |||
T-1106 | 11 x 6 Polypropylene Meat Tray | 300 ct. | 10.8” x 5.6” x 1.2” | |||
T-1310 | 13 x 10 Polypropylene Meat Tray | 300 ct. | 12.6” x 9.9” x 0.9” | |||
T-1508 | 15 x 8 Poly Propylene Meat Tray | 300 ct. | 15” x 7.9” x 1.3” |
Polypropylene Meat Tray
Category: PP Meat Trays
Description
About brand