ITEM NO. | DESCRIPTION | CASE QTY | PRODUCT DIMENSION | CASE WT (LB) | PALLET COUNT | TI/HI |
---|---|---|---|---|---|---|
T-0806 | 8 x 6 Polypropylene Meat Tray Comparable with 2P | 300 PCS | 8.4" x 5.9" x 1.2" | 15.7 | 60 | 10 x 6 |
T-0907 | 9 x 7 Polypropylene Meat Tray Comparable with 3P | 300 PCS | 8.7" x 6.6" x 1.2" | 17.9 | 60 | 10 x 6 |
T-1008 | 10 x 8 Polypropylene Meat Tray Comparable with 8P | 300 PCS | 10.5" x 8.3" x 1.2" | 26.7 | 36 | 6 x 6 |
T-1106 | 11 x 6 Polypropylene Meat Tray Comparable with 10P | 300 PCS | 10.8" x 5.6" x 1.2" | 18.9 | 45 | 9 x 5 |
T-1310 | 13 x 10 Polypropylene Meat Tray Comparable with 9L | 300 PCS | 12.6" x 9.9" x 0.9" | 34.7 | 24 | 4 x 6 |
T-1508 | 15 x 8 Polypropylene Meat Tray Comparable with 25P | 300 PCS | 15" x 7.8" x 1.3" | 33.4 | 30 | 5 x 6 |

Our Brands
HD™
HD™ products are premium heavyweight containers, made with durable and resilient plastic.