plastic and paper cups
Our plastic soup cups are made with heavy-duty materials and featuring secure crack-resistant lids, our insulated cups are durable and versatile. Variety of sizes available for both paper and plastic soup cups.
Paper Cups
Item No | Description | Case Qty | Product Dimension | Case Wt (lb) | Pallet Count | TI/HI |
---|---|---|---|---|---|---|
PC808 | 8 oz Color Paper Cups | 1000 PCS | 16" x 13.5" x 17.5" | 20 | 36 | 9 x 4 |
PC812 | 12 oz Color Paper Cups | 1000 PCS | 18.25" x 15" x 21" | 26 | 24 | 6 x 4 |
PC816 | 16 oz Color Paper Cups | 1000 PCS | 18.25" x 14.7" x 25" | 31 | 18 | 6 x 3 |
PC820 | 20 oz Color Paper Cups | 600 PCS | 18.25" x 11.5" x 22.5" | 22 | 32 | 8 x 4 |
PC908 | 8 oz White Paper Cups | 1000 PCS | 16.5" x 13.5" x 17.5" | 20 | 36 | 9 x 4 |
PC912 | 12 oz White Paper Cups | 1000 PCS | 18" x 15" x 21" | 26 | 24 | 6 x 4 |
PC916 | 16 oz White Paper Cups | 1000 PCS | 18.25" x 14.75" x 25" | 31 | 18 | 6 x 3 |
PC920 | 20 oz White Paper Cups | 600 PCS | 18.25" x 11.5" x 22.5" | 22 | 32 | 4 x 8 |
HCL808W | 8 oz White Plastic Lids | 1000 PCS | N/A | 8 | 54 | 9 x 6 |
HCL260W | 12–20 oz White Plastic Lids | 1000 PCS | N/A | 12 | 42 | 6 x 7 |
Clear Soup Cups
Item No | Description | Case Qty | Product Dimension | Case Wt (lb) | Pallet Count | TI/HI |
---|---|---|---|---|---|---|
HD series | ||||||
HDSC8 | 8 oz Clear Soup Cups | 250 Sets | 25.25" x 9.75" x 13" | 15.02 | 48 | 8 x 6 |
HDSC12 | 12 oz Clear Soup Cups | 250 Sets | 23.25" x 9.50" x 12.75" | 14.6 | 48 | 8 x 6 |
HDSC16 | 16 oz Clear Soup Cups | 250 Sets | 23.25" x 9.50" x 14" | 18.5" | 48 | 8 x 6 |
HDSC24 | 24 oz Clear Soup Cups | 250 Sets | 23.25" x 9.50" x 16.50" | 20 | 40 | 8 x 5 |
HDSC32 | 32 oz Clear Soup Cups | 250 Sets | 23.25" x 9.50" x 22" | 26.64 | 32 | 8 x 4 |
HDSC64 | 64 oz Clear Soup Cups | 90 Sets | 20.50" x 7" x 29.5" | 20 | 36 | 12 x 3 |
TD Series | ||||||
C8 | 8 oz Clear Soup Cups | 240 Sets | 23.75" x 9.75" x 11.75" | 12.5 | 48 | 8 x 6 |
C12 | 12 oz Clear Soup Cups | 240 Sets | 23.75" x 9.75" x 12.25" | 13.66 | 48 | 8 x 6 |
C16 | 16 oz Clear Soup Cups | 240 Sets | 23.75" x 9.75" x 13.75" | 15.5 | 48 | 8 x 6 |
C24 | 24 oz Clear Soup Cups | 240 Sets | 24" x 9.75" x 15.50" | 18.7 | 40 | 8 x 5 |
C32 | 32 oz Clear Soup Cups | 240 Sets | 24" x 9.75" x 21" | 23 | 32 | 8 x 4 |
SC8-BASE | 8 oz Soup Cup Base | 500 PCS | 23.25" x 9.75" x 13" | 15.02 | 48 | 8 x 6 |
SC12-BASE | 12 oz Soup Cup Base | 500 PCS | 23" x 9.50" x 12" | 16.58 | 48 | 8 x 6 |
SC16-BASE | 16 oz Soup Cup Base | 500 PCS | 23.25" x 9.25" x 14.25" | 19.82 | 48 | 8 x 6 |
SC24-BASE | 24 oz Soup Cup Base | 500 PCS | 23" x 9.75" x 17.75" | 26.5 | 32 | 8 x 4 |
SC32-BASE | 32 oz Soup Cup Base | 500 PCS | 23" x 9.50" x 27.25" | 34.75 | 24 | 8 x 3 |
SC-LID | 8-32 oz Soup Cup Lids | 500 PCS | 23.25" x 9.75" x 12" | 12.42 | 56 | 8 x 7 |
Sauce Cups
Item No | Description | Case Qty | Product Dimension | Case Wt (lb) | Pallet Count | TI/HI |
---|---|---|---|---|---|---|
PC075 | 3/4 Sauce Cups | 5000 PCS | 13.5" x 9" x 18" | 17.25 | 56 | 14 x 4 |
PC100 | 1 oz Sauce Cups | 5000 PCS | 14" x 9" x 18" | 17.5 | 56 | 14 x 4 |
PC150 | 1 1/2 oz Sauce Cups | 2500 PCS | 13" x 12.75" x 12.5" | 10.9 | 45 | 9 x 5 |
PC200 | 2 oz Sauce Cups | 2500 PCS | 13.5" x 13.5" x 12.5" | 13.45 | 45 | 9 x 5 |
PC325 | 3 1/4 oz Sauce Cups | 2500 PCS | 15" x 13.5" x 15" | 17.75 | 45 | 9 x 5 |
PC400 | 4 oz Sauce Cups | 2500 PCS | 14.75" x 13.5" x 15" | 18.5 | 45 | 9 x 5 |
PC550 | 5 1/2 oz Sauce Cups | 2500 PCS | 15" x 15" x 15" | 23.5 | 45 | 9 x 5 |
PL10 | 1 oz Sauce Cup Lids | 5000 PCS | 15.5" x 9.5" x 19.25" | 8.9 | 64 | 16 x 4 |
PL20 | 2 oz Sauce Cup Lids | 2500 PCS | 13.5" x 12.25" x 13.5" | 10 | 60 | 12 x 5 |
PL40 | 3 1/4–5 2/1 oz Sauce Cup Lids | 2500 PCS | 15.5" x 13.5" x 15.5" | 12.75 | 45 | 9 x 5 |