Plastic Containers
US Patented HD™ Series and TD™ Series
Our US patented HD™ and TD™ containers are designed to help you save space, organize your everyday storage, and provide a superior customer experience. Whatever your specific needs, there’s an MTC plastic container for any occasion and price-point!
What’s the difference between HD™ and TD™?
HD™ products are premium heavyweight containers, made with durable and resilient plastic. TD™ containers reflect similar qualities, but are lightweight and require less plastic to manufacture, making them an economical and eco-friendly choice. Both patented product lines offer unparalleled quality and are completely unique on the market.
HD™ Plastic Containers
Product SKU | Description | Case Qty | Product Dimension | Case Wt (lb) | Pallet Count | TI/HI |
---|---|---|---|---|---|---|
Rectangular | ||||||
HDRE08 | 8 oz Plastic Rectangular Containers | 150 Sets | 5.43" x 3.72" x 1.16" | 7.75 | 126 | 21 x 6 |
HDRE12 | 12 oz Plastic Rectangular Containers | 150 Sets | 5.5" x 4.5" x 1.8" | 9.75 | 70 | 14 x 5 |
HDRE16 | 16 oz Plastic Rectangular Containers | 150 Sets | 7.5" x 5" x 1.8" | 13.5 | 75 | 15 x 5 |
HDRE24 | 24 oz Plastic Rectangular Containers | 150 Sets | 7.5" x 5" x 2" | 13.75 | 75 | 15 x 5 |
HDRE28 | 28 oz Plastic Rectangular Containers | 150 Sets | 8.7" x 6" x 1.5" | 17.25 | 50 | 10 x 5 |
HDRE32 | 32 oz Plastic Rectangular Containers | 150 Sets | 8.7" x 6" x 1.8" | 17.5 | 50 | 10 x 5 |
HDRE38 | 38 oz Plastic Rectangular Containers | 150 Sets | 8.7" x 6" x 2" | 18.5 | 50 | 10 x 5 |
HDRE48 | 48 oz Plastic Rectangular Containers | 150 Sets | 8.5" x 8.5" x 1.77" | 28 | 40 | 10 x 4 |
HDRE58 | 58 oz Plastic Rectangular Containers | 150 Sets | 11.5" x 7.9" x 1.8" | 31.5 | 32 | 8 x 4 |
Round | ||||||
HDRO16 | 16 oz Plastic Round Containers | 150 Sets | 6.3" x 2.1" | 10.5 | 70 | 14 x 5 |
HDRO24 | 24 oz Plastic Round Containers | 150 Sets | 7.5" x 2.1" | 14 | 50 | 10 x 5 |
HDRO25 | 25 oz Plastic Round Containers | 150 Sets | 6.3" x 3" | 12.75 | 70 | 14 x 5 |
HDRO32 | 32 oz Plastic Round Containers | 150 Sets | 7.5" x 2.5" | 15.1 | 50 | 10 x 5 |
HDRO37 | 37 oz Plastic Round Containers | 150 Sets | 8.7" x 2.3" | 19.26 | 30 | 10 x 3 |
HDRO40 | 40 oz Plastic Round Containers | 150 Sets | 7.5" x 3.4" | 16.75 | 50 | 10 x 5 |
HDRO48 | 48 oz Plastic Round Containers | 150 Sets | 9.5" x 2.3" | 24 | 40 | 10 x 4 |
Compartments | ||||||
HDRE232 | 32 oz Plastic Rectangular 2-Compartment Containers | 150 Sets | 8.7" x 6" x 1.8" | 18.5 | 50 | 10 x 5 |
HDRE342 | 42 oz Plastic Rectangular 3-Compartment Containers | 150 Sets | 9.1" x 7.1" x 2" | 25.6 | 32 | 8 x 4 |
HDRE353 | 42 oz Plastic Rectangular 3-Compartment Containers | 150 Sets | 9.1" x 7.1" x 2" | 25.2 | 32 | 8 x 4 |
HDRO348 | 40 oz Plastic Round 3-Compartment Containers | 150 Sets | 9.5" x 2.3" | 26.5 | 40 | 10 x 4 |
HDCO33 | 30 oz Plastic Rectangular 3-Compartment Containers | 150 Sets | 9.1" x 7.1" x 2" | 22.4 | 32 | 8 x 4 |
TD™ Plastic Containers
Item No | Description | Case Qty | Product Dimension | Case Wt (lb) | Pallet Count | TI/HI |
---|---|---|---|---|---|---|
Rectangular | ||||||
F6412 | 6" x 4" Plastic Rectangular Containers | 150 sets | 6" x 4.75" x 1" | 8.7 | 114 | 19 x 6 |
F7516 | 7" x 5" Low Plastic Rectangular Containers | 150 Sets | 8" x 5.25" x 1.25" | 12 | 72 | 12 x 6 |
F7524 | 7" x 5" High Plastic Rectangular Containers | 150 Sets | 8" x 5.25" x 1.5" | 12.5 | 72 | 12 x 6 |
F9628 | 9" x 6" Low Plastic Rectangular Containers | 150 Sets | 8.75" x 6" x 1.5" | 14 | 60 | 10 x 6 |
F9632 | 9" x 6" Medium Plastic Rectangular | 150 Sets | 8.75" x 6" x 1.75" | 14.7 | 60 | 10 x 6 |
F9638 | 9" x 6" High Plastic Rectangular Containers | 150 Sets | 8.75" x 6" x 2" | 15.5 | 60 | 10 x 6 |
Round | ||||||
F6016 | 6" Diameter Plastic Round Containers | 150 Sets | 5.125" x 1.5" | 8.8 | 8.4 | 21x4 |
F7024 | 7" Diameter Low Plastic Round Containers | 150 Sets | 7" x 1.5" | 15 | 60 | 10 x 6 |
F7032 | 7" Diameter Medium Plastic Round | 150 Sets | 7" x 2" | 12.75 | 60 | 10 x 6 |
Compartment | ||||||
F96232 | 9" x 6" Plastic 2-Compartment Containers | 150 Sets | 8.75" x 6" x 2.75" | 15.3 | 50 | 10 x 5 |
F96326 | 9" x 6" Plastic 3-Compartment Containers | 150 Sets | 8.75" x 6" x 2.75" | 15 | 50 | 10 x5 |
Extra Large Containers
Item No | Description | Case Qty | Case Dimension | Product Size | Case Wt (lb) | TI/HI |
---|---|---|---|---|---|---|
HD Rectangular Containers | ||||||
RE128 | 128 oz. Black Rectangle Containers | 100 Sets | 71" x 25.3" x 43.5" | 13.6" x 9.3" x 2.44" | 8 x 5 | |
RE128DL | 128 oz. Black Rectangle Containers | 100 Sets | 28" x 10" x 16.5" | 13.6" x 9.3" x 2.44" | 33 | 8 x 5 |
RE68 | 68 oz. Black Square Containers | 100 Sets | 17.5" x 9" x 16.5" | 8.5" x 8.5" x 2.46" | 19 | 10 x 5 |
RE78 | 78 oz. Black Rectangle Containers | 100 Sets | 24" x 8.5" x 17" | 11.5" x 7.9" x 2.24" | 23.15 | 8 x 5 |
RE88 | 88 oz. Black Rectangle Containers | 100 Sets | 71" x 25.3" x 41.5" | 13.6" x 9.3" x 1.73" | 8 x 5 | |
RE88DL | 88 oz. Black Rectangle Containers | 100 Sets | 71" x 25.3" x 41.5" | 13.6" x 9.3" x 1.73" | 8 x 5 | |
HD Round Plastic Containers | ||||||
RO45 | 45 oz. Round Containers | 120 Sets | 22" x 7.75" x 14.75" | 7.5" x 3.15" | 15 | 10 x 5 |
TD Round Plastic Containers | ||||||
F7038 | 7" Diameter Plastic Round Containers | 150 Sets | 7" x 2.75" | 16.5 | 10 x 5 |